E01ZMF Example Program Results
Interpolated Evaluation Points (columns)
1 2 3 4 5 6
1 0.1000 0.2000 0.3000 0.4000 0.5000 0.6000
2 0.1000 0.2000 0.3000 0.4000 0.5000 0.6000
3 0.1000 0.2000 0.3000 0.4000 0.5000 0.6000
4 0.1000 0.2000 0.3000 0.4000 0.5000 0.6000
5 0.1000 0.2000 0.3000 0.4000 0.5000 0.6000
6 0.1000 0.2000 0.3000 0.4000 0.5000 0.6000
Interpolated values
1 2 3 4 5 6
1 -7.2059 -3.9343 -0.9674 1.6680 3.9251 5.9318